Women Clothes Sizes Details

UK Chest Waist Hip
XXS 6 32 24 34
XS 8 34 26 36
S 10 36 28 38
M 12 38 30 40
L 14 40 32 42
XL 16 42 34 44
XXL 18 44 36 46
1X 20 46 38 48
2X 22 48 40 50
3X 24 50 42 52
4X 26 52 44 54
5X 28 54 46 56
6X 30 56 48 58
7X 32 58 50 60
8X 34 60 52 62
UK Chest Waist Hip
XXS 6 81 61 86
XS 8 86 66 91
S 10 91 71 97
M 12 97 76 102
L 14 102 81 107
XL 16 107 86 112
XXL 18 112 91 117
1X 20 117 97 122
2X 22 122 102 127
3X 24 127 107 132
4X 26 132 112 137
5X 28 137 117 142
6X 30 142 122 147
7X 32 147 127 152
8X 34 152 132 157

Bust : Measure the fullest part of your bust while keeping the measuring tape a bit loose.

Around the waist : Measure it to the natural waist (where you normally wear the bottom)

Around the hips : Measure it around the widest part of the hips.

Need help on measurements,Please mail us on query@shopkund.com